Kalyan Dombivli Municipal Corporation (KDMC) has officially declared the KDMC Group B and C Result 2025 today, November 6, 2025. Candidates who appeared for the examination held between September 9 and September 12, 2025, can now check and download their results from the official website at kdmc.gov.in.
The recruitment process covers multiple technical, administrative, and support posts across various municipal departments. Candidates can download their result and check qualifying status using their roll number and date of birth on the official portal.
KDMC Group B and C Exam 2025 Highlights
| Organization | Kalyan Dombivli Municipal Corporation (KDMC) |
| Post Category | Group B & Group C (Various Posts) |
| Exam Dates | 09–12 September 2025 |
| Result Release Date | 06 November 2025 |
| Result Mode | Online |
| Age Limit | 18–45 years (as per category) |
| Qualification | 10th, 12th, Graduate, B.Tech/B.E, B.Com, B.Pharm, LLB, DMLT, MPT, etc. |
| Official Website | kdmc.gov.in |
KDMC Group B and C Vacancy 2025 Details
| Post Name | Total Vacancies |
| Physiotherapist | 02 |
| Pharmacist | 14 |
| Leprosy Technician | 02 |
| Staff Nurse | 78 |
| X-ray Technician | 06 |
| Health Visitor and Leprosy Technician | 01 |
| Psychiatrist | 02 |
| Laboratory Technician | 01 |
| Accountant / Senior Accounts Examiner | 06 |
| Junior Engineer (Civil) | 58 |
| Junior Engineer (Electrical) | 12 |
| Junior Engineer (Mechanical) | 08 |
| Driver and Operator | 12 |
| Fireman | 138 |
| Junior Legal Officer | 02 |
| Sports Supervisor | 01 |
| Park Superintendent | 02 |
| Park Inspector | 11 |
| Clerk-Typist | 116 |
| Accounts Clerk | 16 |
| Aaya | 02 |
| Total Posts | 490+ (approx.) |
Salary Structure
| Post Name | Salary Range (Approx.) |
| Physiotherapist, Pharmacist, Leprosy Technician | Rs. 38,600 – Rs. 1,22,800 |
| Staff Nurse, X-ray Technician | Rs. 35,400 – Rs. 1,12,400 |
| Health Visitor, Psychiatrist | Rs. 25,500 – Rs. 81,100 |
| Laboratory Technician, Accountant, Engineer | Rs. 35,400 – Rs. 1,12,400 |
| Fireman, Clerk, Accounts Clerk | Rs. 19,900 – Rs. 63,200 |
| Aaya | Rs. 15,500 – Rs. 47,600 |
Application Fee
| Category | Fee Amount |
| UR / General Category | Rs. 1000 |
| BC / PWD Candidates | Rs. 900 |
| Payment Mode | Online only |
Selection Process
The final selection will be made based on:
- Written Examination Performance
- Document Verification (for shortlisted candidates)
- Final Merit List preparation by KDMC
Shortlisted candidates will receive further instructions regarding physical verification and appointment via email or the official website.
How to Check KDMC Group B and C Result 2025?
Follow these easy steps to download your KDMC exam result:
- Visit the official website at https://kdmc.gov.in.
- On the homepage, click on the “KDMC Group B and C Result 2025” link.
- Enter your Login credentials – Roll Number, Date of Birth, or Registration ID.
- Press Submit and your result will appear on the screen.
- Download the result and save it for future use.
KDMC Group B and C Result 2025 Download Link: View Result
Important Dates
| Event | Date |
| Online Registration Start Date | 10 June 2025 |
| Last Date to Apply Online | 03 July 2025 (11:55 PM) |
| Examination Dates | 09–12 September 2025 |
| Result Declaration Date | 06 November 2025 |
Important Links
| Check Result (06-11-2025) | Download PDF |
| Apply Online | Visit Here |
| Official Notification PDF | Read Here |
| Official Website | kdmc.gov.in |
1 thought on “KDMC Group B and C Result 2025 Declared at kdmc.gov.in – Download PDF Result ”